Bitcoin
- BTC/USDT- 15m | Mid-Term
- BB Period: 65
- BB Deviations: 2.95
- TP Spacing: 0.5

- BTC/USDT - 15m | Short-Term
- BB Period: 150
- BB Deviations: 3.1
- BTC/USDT - 30m | Mid-Term
- BB Period: 300
- BB Deviations: 2.5
- BTC/USDT - 1h | Long-Term
- BB Period: 180
- BB Deviations: 1.0
Ethereum
- ETH/USDT - 15m | Short-Term
- BB Period: 300
- BB Deviations: 2.0
Solana
- SOL/USDT - 15m | Short-Term
- BB Period: 130
- BB Deviations: 0.75

Altcoins
- QTUM/USDT - 30m | Short-Term
- BB Period: 196
- BB Deviations: 1.0
- ZIL/USDT
- 30m | Mid-Term → Period: 140 | Dev: 1.5
- 15m | Short-Term → Period: 150 | Dev: 3.5
- AUDIO/USDT - 15m | Short-Term
- Period: 320 | Dev: 2.0
- AXS/USDT - 15m | Short-Term
- Period: 300 | Dev: 3.0
- BAND/USDT
- 30m | Mid-Term → Period: 300 | Dev: 2.0
- 15m | Short-Term → Period: 300 | Dev: 2.0
- TRX/USDT - 30m | Mid-Term
- Period: 200 | Dev: 2.0
- OP/USDT
- 15m | Short-Term → Period: 170 | Dev: 2.8
- 30m | Mid-Term → Period: 170 | Dev: 2.3
- APE/USDT
- 15m | Short-Term → Period: 120 | Dev: 1.8
- 30m | Mid-Term → Period: 170 | Dev: 2.3
- ENS/USDT - 15m | Short-Term
- Period: 170 | Dev: 3.3
- BAKE/USDT - 30m | Mid-Term
- Period: 100 | Dev: 2.6
- CELR/USDT - 30m | Mid-Term
- Period: 200 | Dev: 0.8
- 1000PEPE/USDT - 15m | Short-Term
- Period: 60 | Dev: 2.0
- 1000SHIB/USDT - 45m | Mid-Term
- Period: 50 | Dev: 3.0
- CHR/USDT
- 15m | Short-Term → Period: 50 | Dev: 3.0
- 45m | Mid-Term → Period: 50 | Dev: 3.0
- HNT/USDT - 15m | Short-Term
- Period: 300 | Dev: 2.0
- BLZ/USDT - 15m | Short-Term
- Period: 190 | Dev: 1.0
- EGLD/USDT - 15m | Short-Term
- Period: 200 | Dev: 3.0
- KAVA/USDT - 15m | Short-Term
- Period: 200 | Dev: 2.0
- ZEN/USDT - 15m | Short-Term
- Period: 200 | Dev: 2.0
- FLOW/USDT - 30m | Mid-Term
- Period: 20 | Dev: 3.0
- YFI/USDT - 15m | Short-Term
- Period: 40 | Dev: 3.0
- LDO/USDT - 15m | Short-Term
- Period: 200 | Dev: 2.0
- MATIC/USDT - 15m | Short-Term
- Period: 200 | Dev: 2.5
- ANKR/USDT - 15m | Mid-Term
- Period: 20 | Dev: 3.0
- TOMO/USDT - 15m | Short-Term
- Period: 20 | Dev: 3.0
- DOT/USDT - 15m | Short-Term
- Period: 20 | Dev: 2.5
- DASH/USDT - 30m | Mid-Term
- Period: 200 | Dev: 1.0
- JASMY/USDT - 15m | Short-Term
- Period: 60 | Dev: 2.0
- WOO/USDT - 15m | Short-Term
- Period: 40 | Dev: 3.0
- SUSHI/USDT
- 30m | Mid-Term → Period: 40 | Dev: 2.0
- 15m | Short-Term → Period: 40 | Dev: 2.0
- NEAR/USDT - 30m | Mid-Term
- Period: 60 | Dev: 2.0
- SKL/USDT - 15m | Short-Term
- Period: 200 | Dev: 2.0
- UNFI/USDT - 15m | Short-Term
- Period: 180 | Dev: 2.0
- FTM/USDT - 15m | Short-Term
- Period: 80 | Dev: 2.2
- SFP/USDT - 15m | Short-Term
- Period: 150 | Dev: 2.0
- BNB/USDT - 30m | Mid-Term
- Period: 90 | Dev: 2.4
Forex Pairs
- AUD/EUR
- 15m | Short-Term → Period: 90 | Dev: 2.4
- 30m | Mid-Term → Period: 120 | Dev: 1.8
- CAD/JPY - 15m | Short-Term
- Period: 110 | Dev: 2.0
- CHF/JPY - 15m | Short-Term
- Period: 300 | Dev: 1.5
- USD/JPY - 15m | Short-Term
- Period: 50 | Dev: 2.5
- USD/CAD - 15m | Short-Term
- Period: 100 | Dev: 2.6
- GBP/USD - 15m | Short-Term
- Period: 80 | Dev: 3.0
- EUR/USD - 15m | Short-Term
- Period: 200 | Dev: 2.0
- AUD/USD - 15m | Short-Term
- Period: 400 | Dev: 1.5
- GBP/JPY - 15m | Short-Term
- Period: 100 | Dev: 2.0
Stocks
- TSLA
- 15m → Period: 60 | Dev: 0.8
- 5m → Period: 35 | Dev: 2.5
- AAPL
- 15m → Period: 70 | Dev: 0.3
- 5m → Period: 210 | Dev: 1.0
- GOOG - 15m | Short-Term
- Period: 90 | Dev: 1.5
Commodities
- Silver (XAGUSD) - 15m
- Period: 90 | Dev: 1.5
- Platinum - 15m
- Period: 90 | Dev: 1.5
- Gold (XAU/USD)
- 15m | Mid-Term → Period: 20 | Dev: 3.0
- 30m | Mid-Term → Period: 250 | Dev: 2.0